Certificates of Deposit & IRA Rates
Printer Friendly Page
All rates in effect as of July 1, 2008
and subject to change.
| Term | Balance to Open | Interest Rate | Annual Percentage Yield |
| 3 months | $500 | 2.762% | 2.80% |
| 5 months | $500 | 2.859% | 2.90% |
| 6 Months | $500 | 2.859% | 2.90% |
| 7 Months | $500 | 2.859% | 2.90% |
| 8 Months | $500 | 2.859% | 2.90% |
| 9 Months | $500 | 2.859% | 2.90% |
| 10 Months | $500 | 2.859% | 2.90% |
| 11 Months | $500 | 2.859% | 2.90% |
| 12 to 35 Months | $500 | 3.150% | 3.20% |
| 36 to 47 Months | $500 | 3.682% | 3.75% |
| 48 to 59 Months | $500 | 3.922% | 4.00% |
| 60 + Months | $500 | 4.162% | 4.25% |
An interest penalty may be required for early withdrawal on
certificates of deposit.
Savings and
Checking ![]()
| Term | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
Statement Savings |
$0 | 3.00% | 3.05% |
| SuperNow Account | $1,000 to $14,999. | .75% | .75% |
| SuperNow Account | $15,000 and Over | 1.00% | 1.00% |
| Regal Money Market | $0 | 3.00% | 3.05% |
| Golden Years Checking | $1,500. | 1.49% | 1.50% |
Elite Checking
![]()
|
Royal Tier |
$10,000 to $19,999 |
.50% | .50% |
| Majestic Tier | $20,000 to $29,999. | .75% | .75% |
| Imperial Tier | $30,000 and Over | 1.00% | 1.00% |
By law, no more than six (6) third-party transfers per
statement cycle are permitted
for the Regal Money Market account.
No more than three (3) of these transfers can be by check or point-of-sale (POS)
transaction.
Fees for excessive withdrawals may reduce earnings on these accounts.